Home     About Us     Fees     Contact us 
Quick Quote

Stock Market Summary

  Need some help? 
Login
Username:
Password:
Sign-up
Markets
Fixed interest
Investment opportunities
Notices & Announcements
Download Forms
 Market Date: 06/09/2010
72  Rises 35  Falls
Volume 49,228,386
Value $125,573,361.00
Index Last Change
NZX 50 Index 3,143 36 1.1%
NZAX All Index 432 3 0.7%
NZX MidCap Index 7,605 27 0.4%
NZX SmallCap Inde 19,733 77 0.4%
NZX All Index 3,182 39 1.2%
NZX 50 Index
 Market Date: 06/09/2010
892  Rises 493  Falls
Volume 2,023,532,051
Value $4,164,302,106.95
Index Last Change
ALL ORDINARIES 4,616 38 0.8%
S&P/ASX SMALL ORD 2,543 39 1.5%
S&P/ASX MIDCAP 50 4,183 30 0.7%
S&P/ASX 200 4,576 34 0.8%
S&P/ASX 20 2,749 18 0.7%
ALL ORDINARIES
Other indicators as at 06 Sep 2010 7:30PM
NZ Interest Rates
Interest Last Change
NZ OCR 3.00 0.25 9.09%
10y Swap 5.10 0.12 2.41%
3m Bank Bill 3.21 0.02 0.62%
5y Swap 4.50 0.11 2.39%
Commodities
Commodity Last Change
Spot Gold $US 1,249.73 3.33 0.27%
Spot Silver $US 19.89 0.02 0.10%
LME Nickel $US 21,552.00 43.00 0.20%
Oil (WTI) 74.60 0.42 0.56%
Currencies - NZ$ vs
Currency Last Change
AUD 0.7897 0.0045 0.57%
USD 0.7247 0.0060 0.83%
GBP 0.4679 0.0020 0.43%
JPY 60.9800 0.4300 0.71%
EUR 0.5612 0.0035 0.63%
CAD 0.7520 0.0040 0.53%
CHF 0.7367 0.0060 0.82%
CNY 4.9190 0.0290 0.59%
HKD 5.6288 0.0425 0.76%
SGD 0.9733 0.0078 0.81%
TWI 67.1100 0.5600 0.84%
Information
Economic Information
Foreign Exchange Rates
Sites that may be of interest
Education
FAQs
Help