Home     About Us     Fees     Contact us 
Quick Quote

Market Indices

  Need some help? 
Login
Username:
Password:
Sign-up
Markets
Fixed interest
Investment opportunities
Notices & Announcements
Download Forms
Exchange:
| Capital values | Gross values
Index | Last Change High Low | Last Change High Low
NZX 50 Index 2,014 23 1.1% 2,015 1,989 3,143 36 1.1% 3,145 3,104
NZX 50 Portfolio Index 1,253 9 0.7% 1,253 1,243 1,898 13 0.7% 1,899 1,883
NZAX All Index 366 3 0.7% 369 366 432 3 0.7% 435 432
NZX SciTech Index 657 1 0.2% 658 655 764 2 0.2% 765 762
NZX 10 Index 826 13 1.6% 828 813 3,221 49 1.6% 3,225 3,170
NZX MidCap Index 2,136 8 0.4% 2,136 2,118 7,605 27 0.4% 7,607 7,542
NZX SmallCap Index 7,059 27 0.4% 7,091 7,032 19,733 77 0.4% 19,821 19,657
NZX All Index 733 9 1.2% 733 724 3,182 39 1.2% 3,183 3,141
Farmer's Weekly Agriculture Equity 3,313 57 1.7% 3,370 3,313 3,642 63 1.7% 3,705 3,642
Farmer's Weekly Agriculture Equity Invst 2,954 68 2.3% 3,022 2,954 3,066 71 2.3% 3,137 3,066
Farmer's Weekly Primary Sector Investble 2,715 21 0.8% 2,738 2,709 2,946 23 0.8% 2,971 2,939
Farmer's Weekly Primary Sector 2,905 20 0.7% 2,927 2,899 3,237 23 0.7% 3,262 3,231
Agriculture & Fishing 607 1 0.2% 612 602 1,490 3 0.2% 1,504 1,479
Mining 2,385 43 1.8% 2,411 2,342 2,615 47 1.8% 2,644 2,568
Forestry 184 9 5% 184 176 270 13 5% 270 257
Building 1,614 74 4.8% 1,615 1,540 3,992 182 4.8% 3,995 3,809
Food 3,405 76 2.2% 3,496 3,396 6,126 136 2.2% 6,289 6,109
Textiles & Apparel 505 5 1% 506 496 1,601 15 1% 1,604 1,571
Intermed & Durables 1,439 3 0.2% 1,446 1,436 3,184 7 0.2% 3,198 3,177
Transport 418 1 0.2% 418 414 747 2 0.2% 748 741
Ports 1,607 7 0.4% 1,614 1,600 4,216 18 0.4% 4,235 4,199
Leisure & Tourism 1,205 8 0.6% 1,205 1,198 2,961 19 0.6% 2,961 2,943
Consumer 1,590 6 0.4% 1,594 1,585 3,379 12 0.4% 3,388 3,367
Media & Comms 391 6 1.6% 391 384 1,009 16 1.6% 1,010 994
Finance & Other Services 2,544 3 0.1% 2,552 2,517 4,351 5 0.1% 4,365 4,305
Primary 894 34 4% 894 859 1,797 69 4% 1,798 1,728
Energy 1,741 2 0.1% 1,744 1,735 4,167 5 0.1% 4,173 4,150
Goods 1,521 3 0.2% 1,528 1,517 3,406 7 0.2% 3,420 3,396
Property 765 3 0.4% 766 758 2,071 8 0.4% 2,073 2,051
Services 712 5 0.7% 713 706 1,654 12 0.7% 1,656 1,641
Investment 88 90 88 130 132 130
Information
Economic Information
Foreign Exchange Rates
Sites that may be of interest
Education
FAQs
Help