Home     About Us     Fees     Contact us 
Quick Quote

Market Index

  Need some help? 
Login
Username:
Password:
Sign-up
Markets
Fixed interest
Investment opportunities
Notices & Announcements
Download Forms
View:
ALL ORDINARIES
Company Code Change Last Buy Sell High Low Value Volume Trds
Aust Ag Co AAC.ASX 1 0.6% 159 157.5 160 159 155 $442,366 282,853
Ardent Lei AAD.ASX 2 2% 103 103 103.5 104 101 $1,343,275 1,312,338
Ausenco AAX.ASX 4 1.6% 248 248 249 253 247 $2,194,546 876,444
Adel Brtn ABC.ASX 3 0.9% 331 331 332 333 329 $4,215,088 1,275,846
Abacus ABP.ASX 43 42.5 43 43 42.5 $864,169 2,016,069
Aditya ABY.ASX 7.5 7.6% 106.5 105 106.5 106.5 99 $1,288,210 1,256,367
Alchemia ACL.ASX 1 2% 50 49 50.5 50 49 $78,572 158,038
Acrux ACR.ASX 4 1.9% 213 212 214 216 209 $407,724 191,470
Adamus ADU.ASX 64.5 85 64.5
Austereo AEO.ASX 1.5 0.9% 163.5 157 163 170 163 $9,471 5,614
AngloGold AGG.ASX 2 0.2% 975 944 993 975 975 $5,509 565
Agl Energy AGK.ASX 10 0.6% 1550 1546 1550 1550 1520 $27,150,296 1,763,947
Atlas Iron AGO.ASX 220 219 220 223 218 $4,550,328 2,068,098
Alliance AGS.ASX 31.5 31.5 32.5 31.5 31.5 $17,542 55,688
Amal.Hld AHD.ASX 1 0.2% 586 586 588 590 576 $59,864 10,208
Ahg Ltd AHE.ASX 1 0.4% 238 237 240 240 235 $881,515 371,700
Auck Airpt AIA.ASX 160 160 163 160 159 $14,804 9,291
Asciano AIO.ASX 3.5 2% 175.5 175 175.5 176 172.5 $15,176,029 8,703,122
Aust Infra AIX.ASX 2 1% 194.5 194 195 196 191.5 $3,352,215 1,721,873
Air N.Z. AIZ.ASX 101 95 99
Astrojapan AJA.ASX 1 3.3% 31.5 31 31.5 31.5 30.5 $355,914 1,146,132
AJ Lucas AJL.ASX 2 1.1% 190 190 194 194.5 189 $123,298 64,530
Alliedgold ALD.ASX 2.5 5.9% 45 44 45 45 44 $726,659 1,628,028
Aristocrat ALL.ASX 5 1.4% 369 368 369 373 367 $4,864,202 1,316,012
Alesco ALS.ASX 5 1.7% 292 289 292 292 285 $396,796 137,443
Page 1 [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ ... ] 

Market data is delayed at least 20 minutes
Information
Economic Information
Foreign Exchange Rates
Sites that may be of interest
Education
FAQs
Help