Home     About Us     Fees     Contact us 
Quick Quote

Market Index

  Need some help? 
Login
Username:
Password:
Sign-up
Markets
Fixed interest
Investment opportunities
Notices & Announcements
Download Forms
View:
NZX 50 Index
Company Code Change Last Buy Sell High Low Value Volume Trds
ABANOHEALTH ABA.NZX 3 0.6% 506 503 506 506 505 $14,153 2,800 3
AUCKAIR AIA.NZX 1 0.5% 204 204 205 205 203 $1,600,564 784,829 65
AIRNZ AIR.NZX 130 129 130 130 128 $2,240,006 1,736,495 41
AMP AMP.NZX 2 0.3% 658 645 658 665 630 $1,044,405 158,149 13
ANZBANKGRP ANZ.NZX 35 1.2% 2985 2960 2985 2985 2963 $3,729,784 124,917 16
APNNEWS APN.NZX 4 1.6% 242 220 265 242 242 $1,586,623 646,850 3
AMPOFFICE APT.NZX 1 1.3% 76 75 76 76 74 $1,462,738 1,941,276 37
CAVALIER CAV.NZX 8 3.1% 264 261 265 265 260 $325,761 123,144 13
CONTACT CEN.NZX 1 0.2% 565 564 565 566 564 $972,559 172,041 69
EBOS EBO.NZX 6 0.9% 680 677 680 685 680 $54,714 8,015 11
FLETBUILD FBU.NZX 39 5% 814 812 815 815 804 $37,052,680 4,571,057 294
FISHERAPP FPA.NZX 52 52 53 53 52 $287,176 544,718 25
FISHERHEALTH FPH.NZX 2 0.7% 304 303 304 304 302 $6,285,549 2,069,417 91
FREIGHTWAY FRE.NZX 2 0.7% 293 291 293 294 293 $221,273 75,377 19
GOODMAN GFF.NZX 2 1.2% 175 175 179 175 175 $1,002,851 580,400 9
GOODMANPROP GMT.NZX 1 1.1% 95 94 95 95 93 $5,337,355 5,675,077 43
GUINNESSPEAT GPG.NZX 1 1.6% 64 63 64 64 63 $293,159 462,901 22
HALGLASS HLG.NZX 9 2.3% 394 390 394 395 393 $27,700 7,029 8
INFRATIL IFT.NZX 170 169 170 170 168 $535,761 316,288 47
INGMEDICAL IMP.NZX 125 123 125 125 125 $89,449 71,268 8
INGPROPERTY ING.NZX 71 70 71 71 70 $78,764 111,732 8
KIWITRUST KIP.NZX 97 97 98 98 97 $627,400 642,673 25
KATHMANDU KMD.NZX 2 1.2% 160 156 160 160 159 $297,576 188,662 7
MAINFREIGHT MFT.NZX 680 679 680 681 676 $612,113 90,014 16
MICHAELHILL MHI.NZX 67 66 67 68 66 $15,550 23,349 7
Page 1 [ 2 ] 

Market data is delayed at least 20 minutes
Information
Economic Information
Foreign Exchange Rates
Sites that may be of interest
Education
FAQs
Help